<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameracontrol.orgCameracontrol.org</title>
	<atom:link href="http://cameracontrol.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameracontrol.org/blog</link>
	<description>A website about virtual camera control.</description>
	<lastBuildDate>Wed, 20 Mar 2013 16:17:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>New Open-Souce Library for Viewpoint Computation</title>
		<link>http://cameracontrol.org/blog/2013/03/20/new-open-souce-library-for-viewpoint-computation/</link>
		<comments>http://cameracontrol.org/blog/2013/03/20/new-open-souce-library-for-viewpoint-computation/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=407</guid>
		<description><![CDATA[SmartViewpointComputationLib is a C++ library to compute the best viewpoint in a 3D scene that satisfies a set of visual properties, such as size, visibility or angle of selected objects in the scene. For example, suppose you have a building floor scene like this one: and you want a viewpoint that visualizes the monitor, mouse and keyboard in the bottom-left room (provided each of these is an individual object in the scene). Using methods in the library, you declare that you &#8230; <a href="http://cameracontrol.org/blog/2013/03/20/new-open-souce-library-for-viewpoint-computation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2013/03/20/new-open-souce-library-for-viewpoint-computation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WICED 2013 in Crete between the 14th and the 17th of May</title>
		<link>http://cameracontrol.org/blog/2013/01/28/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may/</link>
		<comments>http://cameracontrol.org/blog/2013/01/28/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:23:29 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=387</guid>
		<description><![CDATA[The Workshop on Intelligent Cinematography and Editing (WICED) aims to bring together an interdisciplinary group of researchers and industrial experts from fields including 3D graphics, artificial intelligence, visualization, interactive narrative, cognitive and perceptual psychology, computational linguistics, computational aesthetics, visual effects and others who are working on the many related aspects of automatic camera control. The second edition of the workshop will be held in Crete from the 14th to the 17th of May within the International Conference on the Foundations &#8230; <a href="http://cameracontrol.org/blog/2013/01/28/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2013/01/28/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Director&#8217;s Lens: combining manual and automatic camera control</title>
		<link>http://cameracontrol.org/blog/2012/01/04/the-directors-lens-combining-manual-and-automatic-camera-control/</link>
		<comments>http://cameracontrol.org/blog/2012/01/04/the-directors-lens-combining-manual-and-automatic-camera-control/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:33:26 +0000</pubDate>
		<dc:creator>roberto</dc:creator>
				<category><![CDATA[Applications of Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=370</guid>
		<description><![CDATA[In a previous post, we had talked about motion-tracked camera controllers for shooting CG movies. The Director&#8217;s Lens system, recently presented at ACM Multimedia 2011 and at ParisFX conferences, combines such camera controllers with state-of-the-art automatic virtual camera control algorithms to provide smart assistance while shooting. More specifically, the system is able to compute, cluster and display (step 1 in the figure)  a large set of viewpoint suggestions for starting a shot. Viewpoints follow classical cinematic conventions in screen composition and &#8230; <a href="http://cameracontrol.org/blog/2012/01/04/the-directors-lens-combining-manual-and-automatic-camera-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2012/01/04/the-directors-lens-combining-manual-and-automatic-camera-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Play a game and contribute to camera control research!</title>
		<link>http://cameracontrol.org/blog/2011/09/20/play-a-game-and-contribute-to-camera-control-research/</link>
		<comments>http://cameracontrol.org/blog/2011/09/20/play-a-game-and-contribute-to-camera-control-research/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:54:12 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Applications of Virtual Camera Control]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=325</guid>
		<description><![CDATA[At the Center For Computer Games Research, we are conducting an experiment to evaluate the impact of different types of camera control in computer games. To participate follow this link! All you need is a Windows or Mac computer, a mouse and approximately 15 minutes of your time.]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2011/09/20/play-a-game-and-contribute-to-camera-control-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera control in computer games, what has changed?</title>
		<link>http://cameracontrol.org/blog/2011/06/08/camera-control-in-computer-games-what-has-changed/</link>
		<comments>http://cameracontrol.org/blog/2011/06/08/camera-control-in-computer-games-what-has-changed/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:31:21 +0000</pubDate>
		<dc:creator>tommaso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=295</guid>
		<description><![CDATA[Several years have passed since the first 3D video games have made their appearance in the gaming scene. In this same time many virtual camera control approaches have been proposed in research literature (take a look to our tagged bibliography for some examples), however their adoption in the field of computer games is very limited (if not completely lacking). So how did camera control evolve in this period of time? Let&#8217;s take a look at some outstanding examples of virtual &#8230; <a href="http://cameracontrol.org/blog/2011/06/08/camera-control-in-computer-games-what-has-changed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2011/06/08/camera-control-in-computer-games-what-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being your own director</title>
		<link>http://cameracontrol.org/blog/2011/05/05/being-your-own-director/</link>
		<comments>http://cameracontrol.org/blog/2011/05/05/being-your-own-director/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:30:06 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=318</guid>
		<description><![CDATA[Tomlinson et al., in their paper on expressive autonomous cinematography, quote a statement by Steven Drucker at SIGGRAPH ’99: ”It was great! I didn’t notice it!”. Drucker was commenting Tomlinson’s work presented at SIGGRAPH that year and, in his comment, he clearly associates the quality of a camera control system with the lack of intrusiveness. How can we achieve such a result? how is it possible to take the control of the camera from the player but still moving the camera the &#8230; <a href="http://cameracontrol.org/blog/2011/05/05/being-your-own-director/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2011/05/05/being-your-own-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Video Games</title>
		<link>http://cameracontrol.org/blog/2011/04/06/smithsonian-museum/</link>
		<comments>http://cameracontrol.org/blog/2011/04/06/smithsonian-museum/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:48:05 +0000</pubDate>
		<dc:creator>tommaso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=314</guid>
		<description><![CDATA[Smithsonian American Art Museum (Washington D.C.) is organising an exhibition (March 16, 2012 &#8211; September 30, 2012) about video games as a form of art. Anyone who is interested in video games is invited to cast a set of votes to elect the ones which have made up the history of video games. While this is not strictly related to virtual camera control, the two fields are strongly related and some of us are interested in both. If you think &#8230; <a href="http://cameracontrol.org/blog/2011/04/06/smithsonian-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2011/04/06/smithsonian-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling a virtual camera with a (almost) real one</title>
		<link>http://cameracontrol.org/blog/2011/01/07/controlling-a-virtual-camera-with-a-almost-real-one/</link>
		<comments>http://cameracontrol.org/blog/2011/01/07/controlling-a-virtual-camera-with-a-almost-real-one/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:08:42 +0000</pubDate>
		<dc:creator>roberto</dc:creator>
				<category><![CDATA[Input peripherals]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=284</guid>
		<description><![CDATA[Who would like to do that? Real cameramen, of course! The last year has seen a few companies proposing motion-tracked devices specifically designed to act as virtual camera controllers. The idea is that a skilled cameraman can grab one of these and rapidly lay down camera moves and framing shots, instead of playing with splines and keyframes. The following product video for Intersense VCam explains how the idea works: As you can see in the video, the device has even &#8230; <a href="http://cameracontrol.org/blog/2011/01/07/controlling-a-virtual-camera-with-a-almost-real-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2011/01/07/controlling-a-virtual-camera-with-a-almost-real-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Camera Control in the Design of Virtual Exhibitions</title>
		<link>http://cameracontrol.org/blog/2010/11/26/automatic-camera-control-in-the-design-of-virtual-exhibitions/</link>
		<comments>http://cameracontrol.org/blog/2010/11/26/automatic-camera-control-in-the-design-of-virtual-exhibitions/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:17:21 +0000</pubDate>
		<dc:creator>roberto</dc:creator>
				<category><![CDATA[Applications of Virtual Camera Control]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[virtual exhibitions]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=269</guid>
		<description><![CDATA[Today the Human-Computer Interaction Lab of the University of Udine (disclosure: two of the authors of this blog work there) is releasing a demo of its software for designing virtual exhibitions and visits, called VEX (Virtual EXhibition) CMS. The video below shows how the software works; in particular, at 1:58 in the video you can see how an automatic camera control approach is used to derive viewpoints from which artworks can be appreciated (viewpoints can then be connected to form &#8230; <a href="http://cameracontrol.org/blog/2010/11/26/automatic-camera-control-in-the-design-of-virtual-exhibitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2010/11/26/automatic-camera-control-in-the-design-of-virtual-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Action!</title>
		<link>http://cameracontrol.org/blog/2010/10/31/lights-camera-action/</link>
		<comments>http://cameracontrol.org/blog/2010/10/31/lights-camera-action/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=245</guid>
		<description><![CDATA[Virtual camera control is about how a user (or a program) can control a virtual camera, i.e. our eye, in a virtual world. It is important in games, CGI movies and any other activity involving the visualization of 3D models. It is also a peculiar topic, where computer-related subjects, like 3D graphics and artificial intelligence, meet more human-related knowledge, such as cinematography and cognition. For example, virtual camera control scientific papers can contain sentences like: &#8220;The big problem in making &#8230; <a href="http://cameracontrol.org/blog/2010/10/31/lights-camera-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cameracontrol.org/blog/2010/10/31/lights-camera-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
